| Dimension and Weight | Electrical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cores | Cross Section Area | Conductor Diameter | Thickness | Overall Diameter | Cable Weight (100m) | DC Resistance 20°C | Current Carrying Capacity at 30°C | Short Circuit Current | ||
| Insulation | Sheath | Conductor | Insulation | 1 Sec | ||||||
| mm² | N x MM | mm | mm | mm | Kg | Max. Ω/km | Min. M.Ω.km | A | kA | |
| 2 | 0.50 (Oval) | 20 x 0.18 | 0.54 | 0.70 | 3.40 x 5.40 | 3.00 | 39.00 | 60 | 2.5 | 0.06 |
| 0.75 (Oval) | 30 x 0.18 | 0.58 | 0.70 | 3.70 x 6.00 | 3.80 | 26.40 | 58 | 7 | 0.09 | |
| 0.5 | 20 x 0.18 | 0.54 | 0.60 | 5.20 | 3.80 | 39.00 | 60 | 2.5 | 0.06 | |
| 0.75 | 30 x 0.18 | 0.58 | 0.60 | 5.80 | 4.88 | 26.40 | 58 | 7 | 0.09 | |
| 3 | 0.5 | 20 x 0.18 | 0.54 | 0.60 | 5.50 | 4.52 | 39.00 | 60 | 2.5 | 0.06 |
| 0.75 | 30 x 0.18 | 0.58 | 0.60 | 6.20 | 6.20 | 26.40 | 58 | 7 | 0.09 | |
WhatsApp us