| Dimension and Weight | Electrical Properties | |||||||
|---|---|---|---|---|---|---|---|---|
| Cross Section Area | Conductor Diameter | Thickness | Overall Diameter | Cable Weight (100m) | DC Resistance 20°C | Current Carrying Capacity at 30°C | Short Circuit Current | |
| Conductor | Insulation | 1 Sec | ||||||
| mm² | N x MM | mm | mm | Kg | Max. Ω/km | Min. M.Ω.km | A | kA |
| 1.5 | 30 x 0.25 | 0.78 | 3.15 | 2.23 | 12.40 | 50 | 24 | 0.17 |
| 2.5 | 50 x 0.25 | 0.86 | 3.75 | 3.43 | 7.20 | 46 | 32 | 0.29 |
| 4 | 57 x 0.30 | 0.94 | 4.43 | 5.11 | 4.40 | 40 | 42 | 0.46 |
| 6 | 85 x 0.30 | 1.00 | 5.10 | 7.21 | 3.00 | 36 | 53 | 0.69 |
| 10 | 80 x 0.40 | 1.20 | 6.40 | 11.80 | 1.88 | 32 | 72 | 1.16 |
| 16 | 7 x 18/0.40 | 1.03 | 7.90 | 17.58 | 1.15 | 23 | 97 | 1.84 |
| 25 | 7 x 28/0.40 | 1.28 | 9.90 | 27.80 | 0.70 | 23 | 128 | 2.88 |
| 35 | 7 x 40/0.40 | 1.36 | 11.20 | 37.71 | 0.55 | 20 | 156 | 4.03 |
| 50 | 7 x 57/0.40 | 1.51 | 13.20 | 53.11 | 0.38 | 20 | 195 | 5.75 |
| 70 | 7 x 80/0.40 | 1.55 | 14.90 | 72.12 | 0.27 | 20 | 243 | 8.05 |
| 95 | 7 x 108 x 0.40 | 1.60 | 17.22 | 96.63 | 0.21 | 20 | 290 | 10.93 |
| 120 | 12 x 80 x 0.40 | 1.76 | 19.52 | 123.69 | 0.16 | 20 | 345 | 13.80 |
WhatsApp us