| Dimension and Weight | Electrical Properties | |||||||
|---|---|---|---|---|---|---|---|---|
| Cross Section Area | Conductor Diameter | Thickness | Overall Diameter | Cable Weight (100m) | DC Resistance 20°C | Current Carrying Capacity at 30°C | Short Circuit Current | |
| Conductor | Insulation | 1 Sec | ||||||
| mm² | N x MM | mm | mm | Kg | Max. Ω/km | Min. M.Ω.km | A | kA |
| 1.5 | 1.40 | 0.70 | 2.80 | 2.10 | 11.90 | 50 | 24 | 0.17 |
| 2.5 | 1.80 | 0.80 | 3.40 | 3.20 | 7.14 | 50 | 32 | 0.29 |
| 4 | 2.26 | 0.85 | 3.96 | 4.78 | 4.47 | 50 | 43 | 0.46 |
WhatsApp us